*** Bulletin lists shown below are available for reference purposes only. For more information regarding individual bulletins, please refer to your aircraft technical publications.
| DOCUMENT | TITLE | COMPLIANCE | DATE |
|---|
| SEL-71-22 | Power Plant - Inspection of the Inner Wiring Fire Sleeve at the Firewall Tube and Firewall Interface (Model: G36, Bonanza) | Mandatory | February |
| MEL-71-09 | Power Plant - Transmittal Of Continental Aerospace Technologies SB25-04 - Crossflow Cylinder Inspection (Models: 404, 411, 411A, 421, 421A, 421B, 421C) | Mandatory | January |
| SEL-53-04 | Fuselage - Model 172R AND 172S Tailcone Stringer Inspection (172R, 172S, Skyhawk) | Mandatory | January |
| SEL-53-04OA | Fuselage - Model 172R AND 172S Tailcone Stringer Inspection (172R, 172S, Skyhawk) | Mandatory | January |
| SEL-57-14 | Wings - Wing Fuel Tank Inspection (Models: 172S, 182T, T182T, T206H) | Mandatory | January |
| SEL-71-23 | Power Plant - Transmittal Of Continental Aerospace Technologies SB25-04 -Crossflow Cylinder Inspection (Models: LC40-550FG, LC41-550FG, LC42-550FG, T240) | Mandatory | January |
| MEL-71-07 | Power Plant - Transmittal of Continental Aerospace Technologies SIL24-01A (Models: 58, G58, Baron) | Informational | January |
| SEL-71-20 | Power Plant - Transmittal of Continental Aerospace Technologies SIL24-01A (Models: A36, G36, Bonanza) | Informational | January |



