*** Bulletin lists shown below are available for reference purposes only. For more information regarding individual bulletins, please refer to your aircraft technical publications.
| DOCUMENT | TITLE | COMPLIANCE | DATE |
|---|
| SL560XL-32-34 | Landing Gear - Replacement of the Nose Landing Gear Torque Link Bonding Jumper Assembly (Models: 560XL, Excel, XLS, XLS+, XLS Gen 2) | Recommended | June |
| SL680A-32-11 REV 2 | Landing Gear - Main Landing Gear Trailing Link Enhanced Inspection REV 2 (Model: 680A, Latitude) | Mandatory | May |
| SB680A-42-02 REV 1 | SB680A-42-02 Integrated Modular Avionics - Garmin G5000 Software Update From 7.51.1.2 C0 TO 7.51.1.2 C2 (Model: 680A, Latitude) | Recommended | May |
| SL560XL-23-15 REV OA-A | Communications - Inspect for Disablement of the Gogo Galileo HDX Satellite Broadband System REV OA REV A (Model: 560XL, Ascend) | Recommended | May |
| SB560XL-34-84 | Navigation - Safe Flight Angle Of Attack (AOA) Indexer Removal (Models: 560XL, Excel, XLS, XLS+, XLS Gen2) | Optional | May |
| SL525-71-09 | Power Plant - Transmittal Of Williams International Service Bulletin WISB-71-1045,Power Plant - Vibration Survey (Model: 525, M2) | Informational | May |
| SL525B-71-10 | 05 Power Plant - Transmittal Of Williams International Service Bulletin WISB-71-1045, Power Plant - Vibration Survey (Model: 525B) | Informational | May |
| SL525C-71-05 | Power Plant - Transmittal Of Williams International Service Bulletin WISB-71-1045, Power Plant - Vibration Survey (Model: 525C) | Informational | May |
| SB680A-27-07 REV 1 | Flight Controls - Roll Disconnect System Spring Replacement (Model: 680A, Latitude) | Mandatory | April |
| SL680-32-19 REV 2 | Landing Gear - Main Landing Gear Trailing Link Enhanced Inspection REV 2 (Models: 680, Sovereign, Sovereing+) | Mandatory | April |
| CIL-99-05 REV 1 | Miscellaneous - Installation Of Cessna Variant Part Numbers REV 1 (Models: Citations) | Informational | April |
| SB700-29-05 | Hydraulic power - replacement of the outboard wing trailing edge extend and Retract spoiler hydraulic tube assemblies with flexible hydraulic hose assemblies (Model: 700, Longitude) | Discretionary | March |
| SB700-42-04 REV 3 | Integrated Modular Avionics - Garmin G5000 Software Update To 5.1.14 VERSION 2257.A1 (Model: 700, Longitude) | Discretionary | March |
| SB680A-33-03 | Lights - Tail Flood Light Installation (Model: 680A, Latitude) | Optional | March |
| SL525-53-15 | Fuselage - F.S. 230 Lower Cabin Frame Segment Inspection (Model: 525, M2) | Mandatory | February |
| SL525-53-16 | Fuselage - F.S. 197.68 Lower Cabin Frame Rivet Inspection/Installation (Model: 525, M2) | Mandatory | February |
| SL680-32-19 | Landing Gear - Main Landing Gear Trailing Link Enhanced Inspection (Model: 680, Soveriegn, Sovereign+) | Mandatory | February |
| SL680-32-20 | Landing Gear - Main Landing Gear Trailing Link External Visual Inspection For Cracks (Model: 680, Soveriegn, Sovereign+) | Mandatory | February |
| SL680A-32-11 | Landing Gear - Main Landing Gear Trailing Link Enhanced Inspection (Model: 680A, Latitude) | Mandatory | February |
| SL680A-32-13 | Landing Gear - Main Landing Gear Trailing Link External Visual Inspection For Cracks (Model: 680A, Latitude) | Mandatory | February |
| SL560XL-57-02 | Wings - Main Landing Gear Wheel Well Cor-Ban 23 Application (Models: 560XL, XLS+, XLS Gen 2) | Recommended | February |
| SB680A-34-26 | Navigation - Garmin G5000 Software Update From Garmin 4.8 Prime, Version B2 To Version B3 (Model: 680A, Latitude) | Discretionary | February |
| SB680A-34-27 | Navigation - Garmin G5000 Software Update To Garmin 4.8, Version A3 (Model: 680A, Latitude) | Discretionary | February |
| SB700-42-03 REV 1 | Integrated Modular Avionics - Garmin G5000 Software Update to 5.1.12 Version 2257.A0 (Model: 700, Longitude) | Discretionary | February |
| SB550-24-25 REV 1 | Electrical Power - Time Delay Relay Installation (Model: S550, Citation SII) | Optional | February |
| SB550-24-46 REV 1 | Electrical Power - Time Delay Relay Installation (Models: 550, 551, Citation II/SP) | Optional | February |
| SB560-24-47 REV 1 | Electrical Power - Time Delay Relay Installation (Model: 560, Citation V) | Optional | February |
| SB560XL-24-22 | Electrical Power - Installation Of The Battery Temperature Indicator Gauge (Models: 560XL, XLS+, XLS Gen 2) | Optional | February |
| SB560XL-34-83 | Navigation - Installation Of Collins Radio Altimeter 822-0615-256 With Internal Filter (Models: 560XL, XLS+, XLS Gen 2) | Optional | February |
| SB525-34-112OA | Navigation - Avionics O'temp Cas Message OA REV C only (Model: 525, M2) | Mandatory | January |
| SB525B-34-45OA | Navigation - Avionics O'temp Cas Message OA REV E only (Model: 525B, CJ3+) | Mandatory | January |
| SB680A-27-07 | Flight Controls - Roll Disconnect System Spring Replacement (Model: 680A, Latitude) | Mandatory | January |
| SB700-27-02 | Flight Controls - Roll Disconnect System Spring Replacement (Model: 700, Longitude) | Mandatory | January |
| SB700-28-05 | Fuel - Modification Of The Single Point Refuel/Defuel Line Clamp Locations (Model: 700, Longitude) | Mandatory | January |
| SB700-28-05OA | Fuel - Modification Of The Single Point Refuel/Defuel Line Clamp Locations (Model: 700, Longitude) | Mandatory | January |
| SL680A-28-01 REV 1 | Fuel - Inspection Of Fuel Boost Pumps For Discrepant Serial Numbers REV 1 (Model: 680A, Latitude) | Mandatory | January |
| SL700-27-05 | Flight Controls - Functional Test Of The Control Lock System (Model: 700, Longitude) | Mandatory | January |
| SL700-57-02 REV 2 | Wings - Inspection Of The Aft Wing Spar For Drill Starts/Marks Rev 2 (Model: 700, Longitude) | Mandatory | January |
| SB680A-32-06 REV 1 | Landing Gear - Nose Landing Gear Wire Harness Reroute (Model: 680A, Latitude) | Recommended | January |
| SB700-32-06 REV 1 | Landing Gear - Nose Landing Gear Wire Harness Reroute (Model: 700, Longitude) | Recommended | January |
| SL525C-53-08 | Cockpit Center Post Hi-Lock Inspection/Replacement (Model: 525C, CJ4) | Recommended | January |
| SL700-29-03 REV 1 | Hydraulic Power - Inspection/Repair Of The Power Transfer And Conversion Unit (PTCU) Motor/Generator Control Unit (MGCU) (Model: 700, Longitude) | Recommended | January |
| SB560XL-26-04 REV 2 | Fire Protection - Replacement of the Halon Type 1211 Portable Fire Extinguishers REV 2 (Models: 560XL, XLS, XLS+, XLS Gen 2) | Optional | January |
| SB560XL-34-77 REV 5 | Navigation - Automatic Dependent Surveillance Broadcast (ADS-B) Out Transponder Installation (Models: 560XL, Excel, XLS) | Optional | January |
| SB680A-34-10 REV 3 | Navigation - Garmin G5000 Hardware and Software Update to Garmin 4.8, Version A3 (Model: 680A, Latitude) | Optional | January |
| SL560XL-99-09 | Miscellaneous - Transmittal Of Textron Aviation's Certification Requirements For Portable Electronic Device Usage (Model: 560XL, Ascend) | Informational | January |



