*** Bulletin lists shown below are available for reference purposes only. For more information regarding individual bulletins, please refer to your aircraft technical publications.
| DOCUMENT | TITLE | COMPLIANCE | DATE |
|---|
| 505-25-46 REV A | Pilot and Copilot Cyclic and Collective Stick Assemblies, Inspection, Rework, and Introduction of Airworthiness Life Limitation (Model: 505) | Alert | December |
| 206-25-107 | Distribution Discontinuation of Van Horn Tail Rotor Blades by Bell (Models: 206A/B, 206L) | Informational | December |
| 206L-25-190 | Distribution Discontinuation of Van Horn Tail Rotor Blades by Bell (Models: 206A/B, 206L) | Informational | December |
| 429-25-29 | Main Rotor Swashplate Drive Link Assemblies 429-010-408-101 Restoration (Overhaul) Requirement Clarification (Model: 429) | Informational | December |
| 407-25-28 | TLX Searchlight Dovetail Retaining Blocks Possible Cracking (Models: 407, 429, 412/412EP, 505) | Operational | November |
| 412-25-46 | TLX Searchlight Dovetail Retaining Blocks Possible Cracking (Models: 407, 429, 412/412EP, 505) | Operational | November |
| 429-25-06 | TLX Searchlight Dovetail Retaining Blocks Possible Cracking (Models: 407, 429, 412/412EP, 505) | Operational | November |
| 505-25-07 | TLX Searchlight Dovetail Retaining Blocks Possible Cracking (Models: 407, 429, 412/412EP, 505) | Operational | November |
| 412-23-95 REV A | ACA Course Heading Select Panel (CHSP) Knob Insert Replacement Instructions (Models: 412EPi, 412EPX) | Informational | November |
| 429-23-20 REV A | ACA Course Heading Flight Director (CHFD) Panel Knob Insert Replacement Instructions (Model: 429) | Informational | November |
| 505-25-44 | Main Rotor and Tail Rotor Hub and Blade Corrosion Prevention (Model: 505) | Informational | November |
| 505-25-49 | Transmission to Freewheel Oil Pressure Hose Installation, One-Time Inspection and Modification Of (Model: 505) | Alert | October |
| 412-25-252 | Connector Wire Chafing Protection, Improvement Of (Model: 412EP) | Technical | October |
| 429-25-73 REV A | Aft Avionics Bay Baffle, Introduction Of (Model: 429) | Technical | October |
| 505-18-10 REV B | Door Lock Retrofit Kit (Model: 505) | Technical | October |
| 429-25-05 | Non-Conforming Corporate Passenger Seats (Model: 429) | Operational | October |
| 407-25-134 | Main Rotor Pitch Link – Possible Wrong Decal Installation (Model: 407) | Informational | October |
| 407-25-144 | Generator Control Unit (GCU) Operational Check, Introduction Of (Model: 407) | Alert | September |
| 412-25-206 | Grounding Connector P/N MS90298-2 Installation, Inspection and Rework Of (Model: 412EP) | Alert | September |
| 429-25-70 | Fire Extinguisher Aluminum Tubing, Inspection Of (Model: 429) | Alert | September |
| 412-25-251 | Engine Electrical Connector Support 412-075-270-101, Replacement Of (Model: 412EP) | Technical | September |
| 412-25-203 REV A | Engine Fuel System Tube Assemblies 212-060-613-001 and 212-060-614-001 Inspection, and Change of Clamping Arrangement (Model: 412EP) | Alert | August |
| 412RSAF-25-56 REV A | Engine Fuel System Tube Assemblies 212-060-613-001 and 212-060-614-001 Inspection, and Change of Clamping Arrangement (Model: 412RSAF) | Alert | August |
| 429-25-68 | Missing Oil Passage in Main Transmission Air Conditioning Quill Assembly 429-040-030-101 (Model: 429) | Alert | August |
| 505-25-47 | Identification of Tail Cone Assemblies and Historical Service Records, One-Time Verification and Correction of (Model: 505) | Alert | August |
| 407-25-143 | Machined Aft Fuselage Lower Tailboom Attachment Longerons 407-030-014-101 and 407-030-014-102, Introduction of (Model: 407) | Technical | August |
| 412-25-100 | Engine Torque Transducer Malfunction (Models: 412EPI, 412EPX) | Informational | August |
| 505-25-43 | Alternative Method of Compliance (AMOC) to Federal Aviation Administration (FAA) Airworthiness Directive (AD) 2024-02-55, Distribution of (Model: 505) | Informational | August |
| 407-25-143 | Landing Gear Aft Crosstube Lower Support Rubber Cushion, One-Time Inspection of (Model: 407) | Alert | July |
| 505-24-41 REV A | Tailcone Assembly Skins and Frames, One-time and Recurring Inspection of (Model: 505) | Alert | July |
| 407-25-133 | Fuel System Configuration - Type of Jet Fuel (Model: 407GXi) | Informational | July |
| 407-25-141 | Tailboom Attachment Bolts New Airworthiness Limitation, Introduction of (Model: 407) | Alert | June |
| 412-25-204 | Main Rotor Yoke 412-010-101-ALL, Inspection of (Models: 412/412EP) | Alert | June |
| 412-25-205 | Main Rotor Blade 412-015-300-ALL, One-Time Inspection of (Models: 412/412EP) | Alert | June |
| 412RSAF-25-54 | Main Rotor Yoke 412-010-101-ALL, Inspection of (Model: 412RSAF) | Alert | June |
| 412RSAF-25-55 | Main Rotor Blade 412-015-300-ALL, One-Time Inspection of (Model: 412RSAF) | Alert | June |
| 429-25-65 | Main and Tail Rotor Hydraulic Servos 429-382-001-113/-115 Main Control Valve (MCV) Drive Rods, One Time Inspection of (Model: 429) | Alert | June |
| 505-24-39 | Horizontal Stabilizer Assembly and Forward and Aft Attachment Fitting Assemblies, Airworthiness Life Limitation, Reduction of (Model: 505) | Alert | June |
| 505-25-44 REV A | Aft Movable Ballast Box Assembly SLS-706-201-007 Ballast Weights, Cease Use and Modification of (Model: 505) | Alert | June |
| 505-25-45 | Tailcone Assembly Airworthiness Life Limitation, Reduction of (Model: 505) | Alert | June |
| 505-25-46 | Pilot and Copilot Cyclic and Collective Stick Assemblies, Inspection, Rework, and Introduction of Airworthiness Life Limitation (Model: 505) | Alert | June |
| 407-25-132 | Main Rotor Mast Assembly 407-040-038-101/-105/-109/-111/-123 Airworthiness Life, Increase of (Model: 407) | Informational | June |
| 429-25-28 | Global Alternative Means of Compliance (AMOC) with TCCA Airworthiness Directive (AD) CF-2025-29 Applicable to Bell Textron Canada Ltd. (Bell) 429 Helicopters S/N 57001 and Subsequent – Global AMOC No. AARDG-2025/A37 (Model: 429) | Informational | June |
| 407-25-142 | Tail Rotor Driveshaft Segment Assemblies 407-040-330-101/-105/-107 and Aft Short Shaft Assemblies 407-040-325-101/-105/-107 Gap Under Rivet Head, Inspection of (Model: 407) | Alert | May |
| 429-19-47 REV C | Tail Rotor Gearbox Support Retaining Rivets, Inspection of (Model: 429) | Alert | May |
| 429-25-66 REV A | Forward Lift Frame Covers 429-030-565-101/-102/-105/-106 Gap Condition, One Time Inspection and Re-Work of (Model: 429) | Alert | May |
| 429-25-67 | Tail Rotor Pitch Link Assemblies 429-012-212-105 and -107, Inspection of (Model: 429) | Alert | May |
| 505-24-38 REV A | Vertical Stabilizer Assembly, Top End Cap Assembly, Inspection of (Model: 505) | Alert | May |
| 206-25-44 | Tail Rotor Blade Preflight Check (Models: 206A/B/L and TH-67) | Operational | May |
| 206L-25-58 | Tail Rotor Blade Preflight Check (Models: 206A/B/L and TH-67) | Operational | May |
| 505-25-05 | Tail Rotor Blade Preflight Check (Model: 505) | Operational | May |
| 505-25-06 | Windshield Cracks (Model: 505) | Operational | May |
| 429-24-22 REV A | Global Alternative Means of Compliance (AMOC) with TCCA Airworthiness Directive (AD) CF-2024-11 Applicable to Bell Textron Canada Ltd. (Bell) 429 Helicopters S/N 57001 and Subsequent – Global AMOC NO. AARDG-2025/A20 (Model: 429) | Informational | May |
| 505-21-16 REV B | Cyclic and Collective Boosted Bellcrank/Link Assembly M207-20M225-041, M207-20M361-041 and M207-20M485-041 Spherical Bearing Upgrade Initiative (Model: 505) | Informational | May |
| 429-25-72 | Keel Beam Improved Corrosion Prevention, Introduction of (Model: 429) | Technical | April |
| 407-24-134 REV A | Tailboom Attachment Hardware and Fittings, Inspection of (Model: 407) | Alert | March |
| 429-15-22 REV B | Sliding Door Lower Roller Engagement Check (Model: 429) | Alert | March |
| 206-24-213 REV A | Lubricant Conversion Procedure From ThixO SYN (C-172) To Mobilgrease 28 (C-001), Without Disassembly, Introduction of (Models: 206A/B and TH-67) | Technical | March |
| 206L-24-259 REV A | Lubricant Conversion Procedure From ThixO SYN (C-172) To Mobilgrease 28 (C-001), Without Disassembly, Introduction of (Models: 206L, 206L-1, 206L-3 and 206L-4) | Technical | March |
| 407-24-142 REV A | Lubricant Conversion Procedure From ThixO SYN (C-172) To Mobilgrease 28 (C-001), Without Disassembly, Introduction of (Model: 407) | Technical | March |
| 505-24-32 REV B | Lubricant Conversion Procedure From ThixO SYN (C-172) To Mobilgrease 28 (C-001), Without Disassembly, Introduction of (Model: 505) | Technical | March |
| 429-25-64 REV A | Non-Conforming Fuel Probes, Replacement of (Model: 429) | Alert | February |
| 505-24-31 | Engine Oil Tank Sight Glass, Inspection and Rework of (Model: 505) | Technical | February |
| 206-25-43 | Dart Aerospace Service Bulletin SB22-4 (Revision A), Emergency Float System Pull Cables (Models: 206A/B and TH-67) | Operational | February |
| 206L-25-57 | Dart Aerospace Service Bulletin SB22-4 (Revision A), Emergency Float System Pull Cables (Models: 206L, 206L-1, 206L-3 and 206L-4) | Operational | February |
| 407-25-27 REV A | Dart Aerospace Service Bulletin SB22-4 (Revision A), Emergency Float System Pull Cables (Model: 407) | Operational | February |
| 412-25-45 REV A | Dart Aerospace Service Bulletin SB20222-02, Revision A (Models: 412/412EP and 412CF) | Operational | February |
| 505-25-04 REV A | Dart Aerospace Service Bulletin SB22-4 (Revision A), Emergency Float System Pull Cables (Model: 505) | Operational | February |
| 505-25-43 | Crew Seat Restraint Rotary Buckle Assembly 1111475-01, Inspection of (Model: 505) | Alert | January |
| 412-23-249 | Light Dimming Resistors, Rewiring and Retrofit of (Model: 412EP) | Technical | January |
| 412-25-98 | Introduction of Universal Main Gearbox (Models: 412HP/412EP/412EPI) | Informational | January |
| 505-25-41 | Lithium-Ion Battery Technology Explained (Model: 505) | Informational | January |
| 505-25-42 | Alternate Means Of Compliance (AMOC) To Airworthiness Directive CF-2024-03, Distribution of (Model: 505) | Informational | January |


